Empower Your Future — Learn Anytime, Lead Anywhere
The Master of Business Administration (MBA) (Online Learning) at Ajeenkya DY Patil University is a two-year postgraduate program designed to develop strategic thinking, leadership, and business management skills. The program offers the flexibility of online learning, enabling professionals, entrepreneurs, and graduates to upskill without compromising their careers.
Duration: 2 Years
Mode: Online Learning
Intake: 360
| Semester 1 | |||
| Sr. No. | Course Code | Courses Name | CR |
| 1 | MG501M | Marketing Management | 4 |
| 2 | MG502M | Organizational Behaviour | 4 |
| 3 | MG503M | Accounting for Managers | 4 |
| 4 | MG504M | Managerial Economics | 4 |
| 5 | MG505M | Quantitative Methods | 4 |
| 6 | MG507M | Excel Applications for Business | 2 |
| 7 | MG600M | Business Law | 4 |
| Total | 26 | ||
| Semester 2 | |||
| Sr. No. | Course Code | Courses Name | CR |
| 1 | MG510M | Entrepreneurship and Innovation | 4 |
| 2 | MG511M | Business ResearchMethods | 4 |
| 3 | MG512M | Financial Management | 4 |
| 4 | MG513M | Operations Management | 4 |
| 5 | MG514M | Human Resource Management & Development | 4 |
| 6 | MG515M | Introduction to Business Analytics | 2 |
| Total | 22 | ||
| Semester 3 | Finance | |||
| Sr. No. | Course Code | Courses Name | CR |
| 1 | MG703M | Strategic Management | 4 |
| 2 | MG704M | Summer Internship Program | 6 |
| 3 | FM700M | Security Analysis & Portfolio Management | 4 |
| 4 | FM701M | Direct Taxation | 4 |
| 5 | FM704M | Indian Financial Reporting Standards | 4 |
| 6 | FM705M | Financial Markets & Banking Operations | 4 |
| Total | 26 | ||
| Semester 3 | Marketing | |||
| 1 | MG703M | Strategic Management | 4 |
| 2 | MG704M | Summer Internship Program | 6 |
| 3 | MM700M | Digital Marketing | 4 |
| 4 | MM701M | Integrated Marketing Communications | 4 |
| 5 | MM704M | Marketing Research | 4 |
| 6 | MM705M | Advertisement and Mass Media Management | 4 |
| Total | 26 | ||
| Semester 4 | Finance | |||
| Sr. No. | Course Code | Courses Name | CR |
| 1 | MG705M | Master Thesis | 6 |
| 2 | FM707M | Derivative Management | 4 |
| 3 | FM708M | Financial Analytics | 4 |
| 4 | FM709M | Global Financial Management | 4 |
| 5 | FM711M | Corporate Valuation and Mergers & Acquisitions | 4 |
| 6 | FM712M | Wealth Management | 4 |
| 7 | FM713M | Strategic Cost Management | 4 |
| Total | 30 | ||
| Semester 4 | Marketing | |||
| 1 | MG705M | Master Thesis | 6 |
| 2 | MM707M | Marketing Analytics | 4 |
| 3 | MM708M | B2B Marketing | 4 |
| 4 | MM709M | Marketing of Financial Services | 4 |
| 5 | MM711M | Sustainable Brand Strategy | 4 |
| 6 | MM712M | Industrial Marketing | 4 |
| 7 | MM713M | New Product Development & Marketing | 4 |
| Total | 30 | ||
The MBA (Online Learning) program at ADYPU prepares learners for diverse managerial and leadership roles across industries, including:
| Name | Designation |
| Dr. Shikha Singh | Associate Professor (Program Coordinator) |
| Mr. Rakesh Chavan | Assistant Professor (Course Coordinator) |
| Dr. Nayanmoni Bhagwati | Assistant Professor (Course Coordinator) |
| Prof. Sanny Kumar | Assistant Professor (Course Coordinator) |
| Ambadas Shinge | Assistant Professor (Course Coordinator) |
| Mr. Amol Arvind Marathe | Assistant Professor and Training and Placement Officer (Mentor) |
| Dr. Ninad Gawande | Assistant Professor (Mentor) |
| Dr. Megha Verma | Assistant Professor (Mentor) |
| Dr.Vijay Kulkarni | Professor (Mentor) |
| Dr. Vijay Ganpat Dhamore | Assistant Professor (Mentor) |